About Rep Baseball
For advanced players looking for high level instruction and competition, Brantford offers a variety of teams playing at the AAA, AA, and A level. Playing in the very competitive, Intercounty Baseball Association (ICBA), teams will play league games and 3-5 tournaments over the season.
2026 Teams & Coaches
ICBA Standings and Results
PARK LOCATIONS

Brantford Rep games are played at Cockhsutt Park. 4 diamonds allow all rep teams, 8U-22U, to play at the same location. 13U and below play games on either the Baker Blue (across the field from back parking lot) or Baker Yellow diamond. 18U – 14U play games on George Henry Field (regulation diamond in middle of park). 22U play in Arnold Anderson Stadium which is also home to the Senior Brantford Red Sox.
Address – 53 Sherwood Drive, Brantford, Ontario
Indoor Training Facility
In partnership with Game Ready Training, our indoor facility is 9,000 square feet of turfed field dedicated strictly to baseball. Full length batting cages, indoor mounds, weight room are a few amenities at the training centre.
Included in Rep registration costs, our rep teams’ practice once or twice per week over the winter months.
House League clinics, girls’ clinics and specific skill development clinics are also offered throughout the off-season.
Address - 14 York Road, Brantford, Ontario
FAQ
2026 Tryout Dates
Birth Year | Division | Date | Time | Park |
2018 | 8U | Sept. 10 | 5pm | Mayfair Red |
2018 | 8U | Sept. 12 | 5pm | Baker Blue |
2018 | 8U | Sept. 13 | 5pm | Baker Blue |
2017 | 9U | Sept. 17 | 5:30pm | Baker Yellow |
2017 | 9U | Sept. 18 | 5:30pm | Baker Yellow |
2017 | 9U | Sept. 21 | 10am | Baker Yellow |
2016 | 10U | Sept. 7 | 3pm | Baker Yellow |
2016 | 10U | Sept. 10 | 5pm | Baker Yellow |
2016 | 10U | Sept. 12 | 5pm | Baker Yellow |
2016 | 10U | Sept. 15 | 5pm | Baker Yellow |
2015 | 11U | Sept. 10 | 5:30pm | Mayfair Yellow |
2015 | 11U | Sept. 11 | 5:30pm | Baker Yellow |
2015 | 11U | Sept. 15 | 5:30pm | Baker Blue |
2015 | 11U | Sept. 16 | 5:30pm | Baker Yellow |
2014 | 12U | Sept. 10 | 5:30pm | Baker Blue |
2014 | 12U | Sept. 11 | 5:30pm | Baker Blue |
2014 | 12U | Sept. 16 | 5:30pm | Baker Blue |
2014 | 12U | Sept. 17 | 5:30pm | Baker Blue |
2014 | 12U - T2 | Sept. 22 | 6pm | Baker Blue |
2013 | 13U | Sept. 13 | 9am | Baker Blue |
2013 | 13U | Sept. 14 | 9am | Baker Blue |
2013 | 13U | Sept. 20 | 9am | Baker Blue |
2013 | 13U | Sept. 21 | 9am | Baker Blue |
2012 | 14U | Sept. 15 | 5:30pm | George Henry |
2012 | 14U | Sept. 16 | 5:30pm | George Henry |
2012 | 14U | Sept. 17 | 10:30am | George Henry |
2011 | 15U | Sept. 7 | 7pm | George Henry |
2011 | 15U | Sept. 9 | 7pm | George Henry |
2011 | 15U | Sept. 12 | 7pm | George Henry |
2010 | 16U | Sept. 5 | 6:30pm | George Henry |
2010 | 16U | Sept. 6 | 3pm | George Henry |
2010 | 16U | Sept. 10 | 6:30pm | George Henry |
2026 Rep Head Coach Applications Now Closed

CONTACT INFO
BRANTFORD MINOR BASEBALL ASSOCIATION INC.
P.O. Box 28143, North Park Plaza, Brantford, ON N3R 7X5